ALMO NATURE HFC FOF&MOS
Ingredients
Fresh Sea Bass 25%fresh Sea Bream 25% rice 11.7%,brown rice flour rice flouryeast chicken fat hydrolysed animal proteins minerals apple 1.15% bilberry1.15% spinach 1.15%carrots 1.15% inulin from chicory – a source of FOS- 0.1% mannanoligosaccharides 0.1%
Guaranteed Analysis
| Crude Protein (Min.) | 27% |
| Crude Fiber (Max.) | 2.8% |
| Crude Fat (Min.) | 16.5% |
| Crude Ash (Max.) | 8.3% |
| Moisture (Max.) | 9.0% |
| Calcium (Min.) | 1.2% |
| Phosphorus (Min.) | 1.0% |
| Omega-3 Fatty Acids (Min.) | 2.5% |
| Omega-6 Fatty Acids (Min.) | 2.5% |
| Energy Value | 3835 Kcal/kg |
Reviews (0)
There are no reviews yet.